<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Photographers &#124; EyeShotPhotos &#187; EDITORIAL</title>
	<atom:link href="http://eyeshotphotos.com/category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyeshotphotos.com</link>
	<description>Seattle Photographers, photojournalist, editorial, corporate portraits, jazz photos, corporate events, commercial photography and wedding photography by a Pulitzer-Prize winning photographer</description>
	<lastBuildDate>Thu, 12 Apr 2012 21:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Travis Shook Trio Live at Tula&#8217;s</title>
		<link>http://eyeshotphotos.com/2012/03/24/travis-shook-trio-live-at-tulas/</link>
		<comments>http://eyeshotphotos.com/2012/03/24/travis-shook-trio-live-at-tulas/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[JAZZ]]></category>
		<category><![CDATA[Jazz Photographer]]></category>
		<category><![CDATA[Jazz Photography]]></category>
		<category><![CDATA[Seattle Photographer]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=1357</guid>
		<description><![CDATA[Travis Shook Trio at Tula&#8217;s Earshot Jazz Festival 2011 presented the Travis Shook Trio at Tula&#8217;s last Friday and Saturday nights. this was one of my favorite performances of the festival so far. Travis with Matt Jorgensen (drums) and Essiet Essiet (bass) played some really cool sounding jazz from some standards, to Beetles tunes to his own compositions. Travis – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_1.jpg"><img class="aligncenter size-full wp-image-1358" title="travis-shook-jazz_1" src="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_1.jpg" alt="" width="990" height="660" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"><strong>Travis Shook Trio at Tula&#8217;s</strong></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"><strong>Earshot Jazz Festival 2011</strong> presented the <strong>Travis Shook Trio </strong>at <strong>Tula&#8217;s </strong>last Friday and Saturday nights. this was one of my favorite performances of the festival so far. Travis with <strong>Matt Jorgensen </strong>(drums) and <strong>Essiet Essiet</strong> (bass) played some really cool sounding jazz from some standards, to Beetles tunes to his own compositions. Travis – a former Seattleite who was Earshot Golden Ear Award winner for best emerging jazz artist in 1992 and 1993 – gained early notoriety with drum legend Tony Williams, vocalist Betty Carter, and his own brilliant trio releases. Check out the <a href="http://www.earshot.org/Festival/schedule.html">Earshot Jazz Festival Schedule</a> to see what&#8217;s next in the last week of the 2011 Festival lineup.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"><a href="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_2.jpg"><img class="aligncenter size-full wp-image-1359" title="travis-shook-jazz_2" src="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_2.jpg" alt="" width="990" height="660" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"><a href="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_4.jpg"><img class="aligncenter size-full wp-image-1360" title="travis-shook-jazz_4" src="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_4.jpg" alt="" width="990" height="660" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"><a href="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_5.jpg"><img class="aligncenter size-full wp-image-1361" title="travis-shook-jazz_5" src="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_5.jpg" alt="" width="989" height="560" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"><a href="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_3.jpg"><img class="aligncenter size-full wp-image-1362" title="travis-shook-jazz_3" src="http://eyeshotphotos.com/wp-content/uploads/2012/03/travis-shook-jazz_3.jpg" alt="" width="990" height="730" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;">A former Sony/Columbia recording artist, Travis Shook has been called a “man of mystery” by JazzTimes, “pianist-in-exile” by Time Out New York, and he has been highly praised by the likes of Tony Williams and Ahmad Jamal. Shook’s playing demonstrates an unusually wide scope of feeling from the simple to the complex, the conventional to the unconventional, and from the softest, most lush ballads, to the fiercest, hard-driving jazz.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;">Born in Orville, California, on March 10, 1969, Shook (who began studying the piano at the age of 7) moved to Olympia, Washington, with his parents when he was 10 and spent his adolescent years in the Pacific Northwest. At 18, Shook moved to New Jersey to attend William Paterson College, graduating in 1990 with a BA in jazz performance. He then returned to Washington State and spent three years in the band of veteran bassist Buddy Catlett (famous for his work with Count Basie and Louis Armstrong, among others). In 1993 – the year Shook moved to New York City – Columbia released his self-titled debut album, which boasted the late Tony Williams on drums, Bunky Green on alto sax and Ira Coleman on bass. (But Shook’s association with Columbia turned out to be short-lived. When Columbia’s jazz department went through a major regime change, Shook was dropped from the label along with Horace Silver, Joey DeFrancesco and many others.)</p>
<p>&nbsp;</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;">Then in 1994, jazz vocal innovator Betty Carter hired Shook as her pianist, and he ended up touring Europe extensively with her. The future looked promising for Shook, but not long after that European tour concluded, he entered a very dark period of his life and struggled with addiction for a few years, reaching sobriety in the late 1990s with the help of his wife, jazz vocalist Veronica Nunn. In 1999, he and Nunn started their own company, Full Gallop Entertainment, which includes his label, Dead Horse Records. They have released a trilogy of albums on Dead Horse: Nunn’s debut album, American Lullaby; Shook’s second album, Awake; and his third album, Travis Shook Plays Kurt Weill.</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;">Reggie Workman, Eddie Harris, Joe Lovano, Toots Thielemans, Rufus Reid, Chuck Israels, Ernestine Anderson, Branford Marsalis, Benny Golson and Clifford Jordan are among the many jazz greats Shook has played with along the way. He maintains a busy performance schedule in New York, and Earshot Jazz is pleased to welcome him back to Seattle for tonight’s concert. <em><strong>– Danielle Bias from the <a href="http://www.earshot.org/Festival/schedule.html">Earshot Jazz Festival Schedule</a></strong></em></p>
<p>&nbsp;</p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;">
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"><a href="http://twitter.com/share">Tweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2012/03/24/travis-shook-trio-live-at-tulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Executive Portait</title>
		<link>http://eyeshotphotos.com/2012/03/24/corporate-executive-portait/</link>
		<comments>http://eyeshotphotos.com/2012/03/24/corporate-executive-portait/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[FACES]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[Seattle Photographer]]></category>
		<category><![CDATA[Seattle Photographers]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=1353</guid>
		<description><![CDATA[I had an assignment recently to photograph Marco Abbruzzese, an executive with Wells Fargo Bank. In spite of the fact that we were 40 stories high over Puget Sound, there was no view of Elliot Bay since we were completely fogged in. I had been hoping to use the view of the Bay but instead discovered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2012/03/excutive-portrait-photography.jpg"><img class="aligncenter size-full wp-image-1354" title="excutive-portrait-photography" src="http://eyeshotphotos.com/wp-content/uploads/2012/03/excutive-portrait-photography.jpg" alt="" width="990" height="661" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;">I had an assignment recently to photograph Marco Abbruzzese, an executive with Wells Fargo Bank. In spite of the fact that we were 40 stories high over Puget Sound, there was no view of Elliot Bay since we were completely fogged in. I had been hoping to use the view of the Bay but instead discovered that I actually like the intense studio quality of the  pure white light coming in through the fog.</p>
<p>&lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2012/03/24/corporate-executive-portait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Executive Portait at Wells Fargo</title>
		<link>http://eyeshotphotos.com/2011/12/11/corporate-executive-portait-at-wells-fargo1230/</link>
		<comments>http://eyeshotphotos.com/2011/12/11/corporate-executive-portait-at-wells-fargo1230/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[FACES]]></category>
		<category><![CDATA[corporate head shot]]></category>
		<category><![CDATA[Corporate Portraits]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=1230</guid>
		<description><![CDATA[I love the low intensity light over Puget Sound outside the office window of Dean Bennion, an executive at the Wells Fargo Bank with the Olympic Mountains off hidden in the clouds. Rain was falling over most of the distant mountain skyline except for off in the southern end of the Olympics, the sun was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2011/12/bank-executive-1.jpg"><img src="http://eyeshotphotos.com/wp-content/uploads/2011/12/bank-executive-1.jpg" alt="" title="bank-executive-1" width="991" height="661" class="aligncenter size-full wp-image-1231" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;"> I love the low intensity light over Puget Sound outside the office window of Dean Bennion, an executive at the Wells Fargo Bank with the Olympic Mountains off hidden in the clouds.  Rain was falling over most of the distant mountain skyline except for off in the southern end of the Olympics, the sun was trying to get through under the clouds. A grand vista from 40 floors over Elliot Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2011/12/11/corporate-executive-portait-at-wells-fargo1230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Family Portrait</title>
		<link>http://eyeshotphotos.com/2011/12/07/campbell-family-portrait/</link>
		<comments>http://eyeshotphotos.com/2011/12/07/campbell-family-portrait/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[Editorial Portrait]]></category>
		<category><![CDATA[Family Pictures]]></category>
		<category><![CDATA[Portrait photographer]]></category>
		<category><![CDATA[Seattle Photographer]]></category>
		<category><![CDATA[Seattle Photographers]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=1226</guid>
		<description><![CDATA[I had a recent assignment to photograph Greg Campbell and his family. We met at Gasworks park which gave us a variety of backdrops to choose from.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2011/12/campbell-family-picture.jpg"><img src="http://eyeshotphotos.com/wp-content/uploads/2011/12/campbell-family-picture.jpg" alt="" title="campbell-family-picture" width="990" height="660" class="aligncenter size-full wp-image-1227" /></a><br />
<span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 22px; font-size: 15px;"> I had a recent assignment to photograph Greg Campbell and his family. We met at Gasworks park which gave us a variety of backdrops to choose from.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2011/12/07/campbell-family-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of Todd Shelton, Seattle Writer</title>
		<link>http://eyeshotphotos.com/2011/12/05/portrait-of-todd-shelton-seattle-writer/</link>
		<comments>http://eyeshotphotos.com/2011/12/05/portrait-of-todd-shelton-seattle-writer/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[FACES]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=1209</guid>
		<description><![CDATA[Editorial writer Todd Shelton asked me to make a protrait of him for his publications website recently and the weather was great so we shot it outside his Seattle office.]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2011/12/Todd-Shelton-226.jpg"><img class="aligncenter size-full wp-image-1210" title="Todd-Shelton-226" src="http://eyeshotphotos.com/wp-content/uploads/2011/12/Todd-Shelton-226.jpg" alt="" width="990" height="720" /></a></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: 1.3em; line-height: 1.5em; display: block; margin: 0 8px 1em; padding: 0;">Editorial writer Todd Shelton asked me to make a protrait of him for his publications website recently and the weather was great so we shot it outside his Seattle office.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2011/12/05/portrait-of-todd-shelton-seattle-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Commercial Airplane Assembly &#8211; The Boeing 777</title>
		<link>http://eyeshotphotos.com/2011/02/02/boeing-commercial-airplane-assembly-the-boeing-777/</link>
		<comments>http://eyeshotphotos.com/2011/02/02/boeing-commercial-airplane-assembly-the-boeing-777/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[Seattle Photographers]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=808</guid>
		<description><![CDATA[The Boeing 777 is a long-range, wide-body twin-engine jet airliner manufactured by Boeing Commercial Airplanes. It is the world&#8217;s largest twinjet and is commonly referred to as the &#8220;Triple Seven&#8221;. The aircraft has seating for over 300 passengers and has a range from 5,235 to 9,380 nautical miles, depending on model. Its distinguishing features include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2011/02/Boeing-7771.jpg"><img class="aligncenter size-full wp-image-809" title="Boeing-7771" src="http://eyeshotphotos.com/wp-content/uploads/2011/02/Boeing-7771.jpg" alt="" width="990" height="726" /></a><br />
<span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;"> The Boeing 777 is a long-range, wide-body twin-engine jet airliner manufactured by Boeing Commercial Airplanes. It is the world&#8217;s largest twinjet and is commonly referred to as the &#8220;Triple Seven&#8221;. The aircraft has seating for over 300 passengers and has a range from 5,235 to 9,380 nautical miles, depending on model. Its distinguishing features include the largest-diameter turbofan engines of any aircraft, six wheels on each main landing gear, a circular fuselage cross-section, and blade-shaped tail cone. Developed in consultation with eight major airlines, the 777 was designed to replace older wide-body airliners and bridge the capacity difference between the 767 and 747. As Boeing&#8217;s first fly-by-wire airliner, it has computer mediated controls; it is also the first entirely computer-designed commercial aircraft.<br />
On an assignment for the magazine <strong>Businessweek,</strong> prior to it being acquired by Bloomberg, I got to go to Everett, WA and photograph the <strong>Boeing 777</strong> as it was being assembled.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;">Although the plant is illuminated partly by florescent lighting which gives everything a green cast, I corrected for that. The green cast on the body of the 777 is a protective coat and is removed before it completed and painted. Boeing doubled the size of the Everett factory which is one of the largest buildings in the world, to accommodate production of the 777.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;">Every time I fly on a Boeing 777, I remember how they look as I saw them on my tour to watch them come together here in Washington State.</span></p>
<p><strong> </strong></p>
<p style="font-family: Arial, Helvetica, sans-serif; font-size: .9em; line-height: 1.em; display: block; margin: 0 6px 1em; padding: 0;">Photography by <a href="http://danielsheehan.com/">Seattle photographer</a> Daniel Sheehan creates photography for editorial publications and corporations and available for commercial photography assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2011/02/02/boeing-commercial-airplane-assembly-the-boeing-777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Design Studio Modern Dog&#8217;s Graphic Artist and Designer Michael Strassburger</title>
		<link>http://eyeshotphotos.com/2010/09/13/seattle-design-studio-modern-dogs-graphic-artist-and-designer-michael-strassburger/</link>
		<comments>http://eyeshotphotos.com/2010/09/13/seattle-design-studio-modern-dogs-graphic-artist-and-designer-michael-strassburger/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[FACES]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[Editorial Portrait]]></category>
		<category><![CDATA[Portrait photographer]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=723</guid>
		<description><![CDATA[Graphic artist and designer Michael Strassburger co-founder of Seattle Design Studio Modern Dog needed a new head shot and I was tapped for the task. How do you impress a modern dog designer? Not sure but he liked this look made 100% of natural light. It was a little intimidating since Strassburger is one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2010/09/executive-portraits-Mike-672.jpg"><img class="aligncenter size-full wp-image-724" title="executive-portraits-Mike-672" src="http://eyeshotphotos.com/wp-content/uploads/2010/09/executive-portraits-Mike-672.jpg" alt="" width="533" height="800" /></a></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;">Graphic artist and designer Michael Strassburger  co-founder of Seattle Design Studio Modern Dog needed a new head shot and I was tapped for the task. How do you impress a modern dog designer? Not sure but he liked this look  made 100% of natural light. It was a little intimidating since Strassburger is one of the powerhouse designers behind Seattle based Modern Dog. &#8220;Their heady mix of intuitive design, cheeky humor and punk rock aesthetics has made them unique among design firms, and a hell of a lot of fun. Their work is often seen in the rock poster arena, but they cover a much larger social terrain and their clients include  K2 Snowboards, Blue Q, Coca-Cola, Swatch and Nordstrom.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;"><span style="font-weight: normal;">Portrait Photography by <a href="http://danielsheehan.com/">Seattle photographer</a></span><span style="font-weight: normal;"> Daniel Sheehan creating portraits for publications  and a </span><a href="http://abeautifuldayphotography.com"><span style="font-weight: normal;">Seattle Wedding Photographer</span></a><span style="font-weight: normal;"> </span><span style="font-weight: normal;"> with an artistic </span><a href="http://abeautifuldayphotography.com/wedding_photojournalist_approach.shtml"><span style="font-weight: normal;">photojournalist </span></a><span style="font-weight: normal;">style.</span></span></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2010/09/13/seattle-design-studio-modern-dogs-graphic-artist-and-designer-michael-strassburger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial Portrait &#124; Eve Riskin Professor of Electrical Engineering</title>
		<link>http://eyeshotphotos.com/2010/05/02/editorial-portrait-eve-riskin-professor-of-electrical-engineering/</link>
		<comments>http://eyeshotphotos.com/2010/05/02/editorial-portrait-eve-riskin-professor-of-electrical-engineering/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[FACES]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Portrait Photograper]]></category>
		<category><![CDATA[Seattle Photographer]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=638</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2010/05/eve-riskin-uw.jpg"><img src="http://eyeshotphotos.com/wp-content/uploads/2010/05/eve-riskin-uw.jpg" alt="" title="eve-riskin-uw" width="657" height="880" class="alignnone size-full wp-image-639" /></a><br />
<span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;"  Eve Riskin,  Professor of Electrical Engineering, and the Associate Dean of Academic Affairs at the University of Washington was the subject of a recent article in The Chronicle of Higher Education.  I was asked to make some photographs of her for the article which focused on a project funded by National Science Foundation she is working on called Advance. She is concerned about the lack of women going into the sciences an so her project seeks to  improve the working environment for women in the sciences. Photograph by <a href="http://danielsheehan.com">Seattle Photographer</a> Daniel Sheehan  specializing in photojournalism, portraits and photography for publications and corporations.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2010/05/02/editorial-portrait-eve-riskin-professor-of-electrical-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poet Jorn Ake</title>
		<link>http://eyeshotphotos.com/2010/04/23/poet-jorn-ake/</link>
		<comments>http://eyeshotphotos.com/2010/04/23/poet-jorn-ake/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[FACES]]></category>
		<category><![CDATA[editorial photography]]></category>
		<category><![CDATA[Seattle Photographer]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=582</guid>
		<description><![CDATA[Monday night the poet Jorn Ake was in town giving a reading from his latest book at The Elliott Bay Book Company in their new Capital Hill location. it was the first time I had visited Seattle&#8217;s legendary independent bookstore new location and was impressed that they very much kept the spirit of the old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2010/04/Jorn-Ake.jpg"><img src="http://eyeshotphotos.com/wp-content/uploads/2010/04/Jorn-Ake.jpg" alt="" title="Jorn-Ake" width="990" height="554" class="alignnone size-full wp-image-583" /></a></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;">Monday night the poet <strong>Jorn Ake</strong> was in town giving a reading from his latest book at <strong>The Elliott Bay Book Company</strong> in their new Capital Hill location. it was the first time I had visited Seattle&#8217;s legendary independent bookstore new location and was impressed that they very much kept the spirit of the old bookstore in the translation to Capital Hill. I first met Jorn in Prague where he and his wife Claudia were living and I was visiting with my wife Jana. It was good to see them again.<br />
The New York City-based poet Jorn Ake read from his Blue Lynx Prize-winning new collection, <a href=" http://www.elliottbaybook.com/book/9781597660501"><strong>Boys Whistling Like Canaries</strong></a> (Eastern Washington University Press). &#8220;Boys Whistling Like Canaries is a collection haunted by the grim history of the 20th century, and by how its legacy continues to so troublesomely endure. Ake tackles the most vexing subjects—among them our current wars, the Holocaust, and Cold War totalitarianism—yet he reckons with them without resorting to bromides, polemics, or the benumbing timidity with so often afflicts the work of American poets when they seek to confront injustice. In his rangy and querulous approach, Ake recalled the work of two of our finest poets of social justice, George Oppen and Thomas McGrath. To be linked with them is no small accomplishment.&#8221; – David Wojahn. Jorn Ake&#8217;s 2001 debut, Asleep in the Lightning Fields, received the X.J. Kennedy Poetry Prize.<br />
Photograph by <a href="http://danielsheehan.com">Seattle Portrait  Photographer</a> Daniel Sheehan  specializing in photojournalism, portraits and photography for publications and corporations.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2010/04/23/poet-jorn-ake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Executive Portrait</title>
		<link>http://eyeshotphotos.com/2010/04/23/corporate-executive-portrait/</link>
		<comments>http://eyeshotphotos.com/2010/04/23/corporate-executive-portrait/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CORPORATE]]></category>
		<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[FACES]]></category>
		<category><![CDATA[Portrait photographer]]></category>

		<guid isPermaLink="false">http://eyeshotphotos.com/?p=578</guid>
		<description><![CDATA[Recently I was working on my archive and I stumbled upon this executive portrait of Microsoft CEO Steve Ballmer which I shot on assignment for Yahoo Business Magazine. Although he did not give me a ton of time Ballmer was very gracious with me despite what I had heard from others. Coincidently Mocrosoft today announced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eyeshotphotos.com/wp-content/uploads/2010/04/Microsoft-CEO-Steve-Ballmer.jpg"><img src="http://eyeshotphotos.com/wp-content/uploads/2010/04/Microsoft-CEO-Steve-Ballmer.jpg" alt="" title="Microsoft President" width="645" height="900" class="alignnone size-full wp-image-577" /></a></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-style: normal; line-height: 25px; font-size: 17px;">Recently I was working on my archive and I stumbled upon this executive portrait of <strong>Microsoft CEO Steve Ballmer</strong> which I shot on assignment for Yahoo Business Magazine. Although he did not give me a ton of time Ballmer was very gracious with me despite what I had heard from others. Coincidently Mocrosoft today announced that driven by Windows 7 sales, their profits grew 35 percent in the 3rd quarter beating all industry analysts estimates. Microsoft had $4.01 billion in profit, or 45 cents a share, on $14.5 billion in sales in the third quarter, which ended March 31. This was  an increase of 6 percent compared with the same quarter a year ago, when the company made a profit of $2.98 billion, or 33 cents a share on  $13.65 billion in sales.<br />
Ballmer has a long history with the company and joined Microsoft in 1980 and became Microsoft&#8217;s 24th employee, the first business manager hired by Bill Gates and was named CEO in January of 2000. Photograph by <a href="http://danielsheehan.com">Seattle Photographer</a> Daniel Sheehan  specializing in photojournalism, portraits and photography for publications and corporations, and a <a href="http://abeautifuldayphotography.com">wedding photographer</a>, with a candid photojournalist style.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eyeshotphotos.com/2010/04/23/corporate-executive-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

